$0.01 per credit. No subscription required — buy a pack, build with it, top up if you run out.
Prices exclude tax. Pack credits are valid for 6 months.
Pick the mode that fits the job. Lower modes are cheaper and faster.
| Mode | Credits | List price (USD) | Includes |
|---|---|---|---|
| Lite | 15 | $0.15 | 1 wave, 5 sources, ~60s |
| Standard | 60 | $0.60 | 2 waves, 20 sources, ~3 min |
| Pro | 200 | $2.00 | 3 waves + critic, 60 sources, ~6 min |
| Max | metered | your max_credits | Up to your max_credits, 120 sources, ~10 min |
Heavy usage? Subscribe and pay less per credit. Cancel any time.
For trial, demos, and hobby projects.
Indie devs and small agents.
Saves money above 2,900 credits/month
Production apps with real users.
Saves money above 14,900 credits/month
High-volume production usage.
Saves money above 49,900 credits/month
Custom volume, SOC2, SSO, ZDR.
Real cost on real tasks.
| Task | Mode | Approx cost | Plan |
|---|---|---|---|
| Find 10 competitors and summarize pricing | Standard | ~$0.36 | on Startup |
| Compile a citation-backed memo on a niche topic | Pro | ~$1.20 | on Startup |
| One-page brief on a public company | Lite | ~$0.09 | on Developer |
| Multi-pass academic literature review | Max | capped at your max_credits | any plan |
See the FAQ.